24-hour TSP Monitoring Results                          
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-11 15:23 03-Mar-11 15:23 Sunny 2.8527 2.9967 12310.03 12334.03 24.00 1.18 1.18 1.18 85 185 260 Construction work in progress 1808 8303
08-Mar-11 12:40 09-Mar-11 12:40 Cloudy 2.8925 3.0488 12337.03 12361.03 24.00 1.18 1.18 1.18 92 185 260 Construction work in progress 1808 8315
14-Mar-11 12:38 15-Mar-11 12:38 Sunny 2.8814 3.0249 12364.03 12388.03 24.00 1.18 1.18 1.18 84 185 260 Construction work in progress 1808 8376
19-Mar-11 12:06 20-Mar-11 12:06 Rainy 2.8325 2.9621 12391.03 12415.03 24.00 1.18 1.18 1.18 76 185 260 Construction work in progress 1809 8383
25-Mar-11 12:34 26-Mar-11 12:34 Fine 2.8933 2.9917 12418.03 12442.03 24.00 1.18 1.18 1.18 58 185 260 Construction work in progress 1808 8391
31-Mar-11 13:30 01-Apr-11 13:30 Fine 2.8794 3.0112 12445.03 12469.03 24.00 1.18 1.18 1.18 78 185 260 Construction work in progress 1808 8553
                        Min. 58          
                        Max. 92          
                        Average 79